Season Pass Information
Ridgecrest Passes
|
Valid Mon-Fri and After 12PM on Sat, Sun, Holidays |
---|---|
Ridgecrest Adult Pass | $1550 (Sold Out) |
Ridgecrest Spouse Pass | $875 (Sold Out) |
Junior (17 and under) | $375 |
Wee 9 Adult Pass | $475 valid everyday |
Wee 9 Junior Pass | $125 valid everyday |
Annual Trail Fee | $500 |
Annual Range Fee (2 large buckets a day) | $425 |
City of Nampa Passes | Valid Mon - Fri and After 12PM on Sat, Sun, Holidays |
---|---|
City Pass - Ridgecrest and Centennial | $1800 |
City Spouse Pass - Ridgecrest and Centennial | $1100 |
Discount Pass - 1/2 priced green fees | $550 valid everyday |
*Some restrictions apply.