Green Fees
2026 Green Fees
|
Weekdays
Monday-Thursday
|
Weekends
Friday-Sunday, Holidays
|
|
|---|---|---|
| Adult | $52 | $60 |
| Twilight (after 4pm and seasonal) | $41 | $46 |
| Senior (60+) and Military (Active or Retired) | $44 | $60 |
| Championship Course Reround (No Advance Tee Times) | $25 | $25 |
| Junior | $24 | $28 |
| Wee 9 | $23 | $23 |
| Wee 9 Reround | $7 | $7 |
| Wee 9 Junior | $14 | $14 |
| Wee 9 Junior Reround | $4 | $4 |
| FootGolf | $21 | $21 |
| FootGolf Junior | $14 | $14 |
Other Fees
| 9 Hole - Power Cart Rental (per rider) | $14 |
| 18 Hole - Power Cart Rental (per rider) | $21 |
| Trail Fee | $17.50 |
| Trail Fee (9 holes or individual rider carts, such as trikes, boards, and fin cycles) | $11 |
| Push Cart Rental | $6 |
| 9 Hole - Golf Club Rental | $13.50 |
| 18 Hole - Golf Club Rental | $20 |
| 9 Hole - Premium Golf Club Rental | $27 |
| 18 Hole - Premium Golf Club Rental | $38 |
| Range Bucket - Small | $8 |
| Range Bucket - Medium | $11 |
| Range Bucket - Large | $13 |
| FootGolf Ball Rental | $6 |
* Due to high volume of play, We cannot guarantee the availability of golf carts for rent on the Executive 9 (Wee 9).
