Green Fees
2022 Green Fees
Weekdays
Monday-Thursday
|
Weekends
Friday-Sunday, Holidays
|
|
---|---|---|
Adult | $38 | $45 |
Twilight (after 4pm and seasonal) | $30 | $35 |
Senior (55+) | $34 | $45 |
Junior | $21 | $21 |
Wee 9 | $19 | $19 |
Wee 9 Junior | $11 | $11 |
FootGolf | $13 | $13 |
FootGolf Junior | $8 | $8 |
Other Fees
9 Hole - Power Cart Rental (per rider) | $11 |
18 Hole - Power Cart Rental (per rider) | $17 |
Trail Fee | $16 |
Push Cart Rental | $6 |
9 Hole - Golf Club Rental | $12 |
18 Hole - Golf Club Rental | $18 |
Premium Golf Club Rental | $35 |
Range Bucket - Small | $7 |
Range Bucket - Medium | $9 |
Range Bucket - Large | $11 |
FootGolf Ball Rental | $4 |
* Due to high volume of play, We cannot guarantee the availability of golf carts for rent on the Executive 9 (Wee 9).