Championship Course Scorecard
Ladies Yardage, Slope and Rating
| Tee | Yards | Rating | Slope |
|---|---|---|---|
| Black | 6300 | 69.7 | 124 |
| Gold | 5784 | 72.7 | 134 |
| Blue | 5091 | 69.0 | 126 |
Men's Yardage, Slope and Rating
| Tee | Yards | Rating | Slope |
|---|---|---|---|
| White | 6909 | 72.2 | 135 |
| Black | 6300 | 69.7 | 124 |
| Gold | 5784 | 67.2 | 120 |
| Blue | 5091 | 64.4 | 108 |
All distances measured in yards
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | |
| White | 408 | 377 | 347 | 531 | 187 | 431 | 575 | 196 | 455 | 3507 | |
| Black | 377 | 352 | 325 | 506 | 174 | 415 | 494 | 167 | 417 | 3227 | |
| Gold | 344 | 312 | 289 | 479 | 155 | 377 | 465 | 154 | 386 | 2961 | |
| Blue | 304 | 285 | 256 | 437 | 129 | 320 | 390 | 134 | 346 | 2601 | |
| Handicap | 12 | 16 | 18 | 8 | 14 | 6 | 10 | 4 | 2 | ||
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| White | 422 | 459 | 229 | 350 | 543 | 328 | 189 | 404 | 478 | 3402 | 6909 |
| Black | 387 | 433 | 165 | 315 | 517 | 274 | 140 | 378 | 464 | 3073 | 6300 |
| Gold | 355 | 390 | 152 | 273 | 490 | 247 | 123 | 361 | 432 | 2823 | 5784 |
| Blue | 331 | 343 | 127 | 241 | 431 | 230 | 115 | 282 | 390 | 2490 | 5091 |
| Handicap | 7 | 3 | 9 | 11 | 5 | 15 | 13 | 1 | 17 |
